Rating | ![]() |
Trip Date | February 15 - 18, 2018 |
Name | Najla G. |
Feedback | Quality Assurance Travel worked closely with my organization from the very beginning. They worked with us to keep the cost within our budget and were extremely flexible! They agent I was in communication with (Art Moreno) was highly responsive from the beginning and even after the trip. The transportation for our conference of over 200 people ran very smoothly. We received nothing but compliments from all the conference attendees. I had the opportunity to meet the different drivers who supported us for the 4-day duration of our conference and they were each very friendly and extremely reliable. They called often to check in and always arrived on time. They accommodated all the last minute changes we requested. My organization highly recommends Quality Assurance Travel for your transportation needs! Much appreciation for this company! |
Rating | ![]() |
Trip Date | February 22, 2018 |
Name | Jenny U. |
Feedback | Again, we had such a positive experience. This was our first year taking two buses, and we were nervous about it, but Javier made our entire trip run smoothly. We were on-time for all of our visits, and we arrived safely. Javier and Bikram were awesome drivers, and worked really well together. The buses were clean, and they even provided a great movie selection for our students. We couldn't ask for anything more! |
Rating | ![]() |
Trip Date | February 20, 2018 |
Name | Carley R. |
Feedback | Excellent bus service! We will be keeping this charter bus company in mind for our future workshops later this year. |
Rating | ![]() |
Trip Date | January 27, 2018 |
Name | Bbora N. |
Feedback | We really enjoyed the bus trip. The buys driver (Tim) was very personable and engaging and very good at communicating with the trip organizer. He was punctual as well. Would definitely use QAT in future. |
Rating | ![]() |
Trip Date | January 27, 2018 |
Name | Ruben C. |
Feedback | Driver was very polite and provided everything needed to insure the trip was smooth. |
Rating | ![]() |
Trip Date | January 27, 2018 |
Name | Natasha L. |
Feedback | Residents enjoyed the bus trip immensely. Thank you. |
Rating | ![]() |
Trip Date | January 26, 2018 |
Name | Eli Yale |
Feedback | Incredible bus transportation services. I have worked with QA multiple times for large-scale? trips and each one was better than the last. The administrators are friendly and accommodating? while the bus drivers are fantastic and professional. I would recommend? QA's bus services to anybody looking for high-quality? transportation. |
Rating | ![]() |
Trip Date | January 26, 2018 |
Name | Ashley Y. |
Feedback | Our bus driver, Sakher, was very accommodating with our travel plans and made sure we got where we wanted to go on time with no trouble at all. He did everything he could to ensure a safe and enjoyable trip to our destination. We will definitely be a returning customer because of how enjoyable our trip was with our driver. Thank you! |
Rating | ![]() |
Trip Date | January 24, 2018 |
Name | Jess F. |
Feedback | The drivers were very friendly and punctual. We will continue to use QAT for our team bus transportation needs. |
1585 Laurelwood Road, Santa Clara, CA 95054
Mailing Address: P.O. Box 59158, San Jose, CA 95954
1585 Laurelwood Road, Santa Clara, CA 95054
Mailing Address: P.O. Box 59158, San Jose, CA 95954